| Mon. Sept. 8 | 10:30 PM | TVLAND |
| Mon. Sept. 8 | 11:30 PM | TVLAND |
| Sun. Sept. 7 | 1:00 AM | TVLAND |
| Thur. Sept. 4 | 11:00 PM | TVLAND |
| Tue. Sept. 9 | 6:30 PM | HALMRK |
| Wed. Sept. 3 | 10:15 AM | AMC |
| Mon. Sept. 8 | 11:00 PM | TVLAND |
| Sun. Sept. 7 | 9:00 PM | TVLAND |
| Thur. Sept. 4 | 11:30 PM | TVLAND |
| Sun. Sept. 7 | 8:30 PM | TVLAND |
| Sun. Sept. 7 | 8:00 PM | TVLAND |
| Thur. Sept. 4 | 10:00 PM | TVLAND |
| Tue. Sept. 9 | 5:30 PM | HALMRK |
| Sun. Sept. 7 | 1:30 AM | TVLAND |
| Thur. Sept. 4 | 10:30 PM | TVLAND |
| Tue. Sept. 9 | 6:00 PM | HALMRK |
| Wed. Sept. 3 | 11:30 PM | TVLAND |
| Tue. Sept. 9 | 5:00 PM | HALMRK |
| Sun. Sept. 7 | 9:30 PM | TVLAND |
| Mon. Sept. 8 | 10:00 PM | TVLAND |
Ballot for Gary Burghoff
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × Cwhere:
R = average user rating for the movie (mean) v = number of votes for the moviea m = min votes to be listed for this filmography C = the mean vote across the eligible titles
| C | m | |
| Actor | 7.54 | 27 |
| Self | 6.97 | 31 |
| Director | 5.60 | 20 |
| Thanks | 7.50 | 9 |