| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
The Wire
(2002 TV series)
Episode: All Due Respect |
8.8/10 | 136 |
| 2 |
|
Mortimer's Law
(1998 TV series)
Episode: Episode #1.1 Rachel Mortimer, a clever, successful London barrister avails herself of the opportunity to travel to Wales to defend a case... |
8.6/10 | 9 |
| 3 |
|
Wojeck
(1966 TV series)
A coroner searches for truth and justice with the help of his friends, while trying to hold his family together. |
" | 10 |
| 4 |
|
Perry Mason
(1957 TV series)
A master attorney works difficult criminal cases for his clients. |
8.5/10 | 552 |
| 5 |
|
CSI: Crime Scene Investigation
(2000 TV series)
An elite team of police forensic evidence investigation experts work their cases in Las Vegas. |
" | 17,424 |
| 6 |
|
Dexter
(2006 TV series)
Episode: Father Knows Best Dexter learns that his biological father (named Joe Driscoll), whom he was told had died 30 years ago... |
" | 499 |
| 7 |
|
Monk
(2002 TV series)
Episode: Mr. Monk and the UFO Monk finds himself defending his humanity while assisting the sheriff in a remote Nevada town with a murder investigation after he spots what could be a UFO. |
" | 105 |
| 8 |
|
The Wizard of Oz
(1939)
Dorothy Gale is swept away to a magical land in a tornado and embarks on a quest to see the Wizard who can help her return home. |
8.3/10 | 93,396 |
| 9 |
|
The Return of Sherlock Holmes
(1986 TV series)
Episode: The Empty House Believed dead after his fatal encounter with Prefessor Moriarity three years earlier, Sherlock Holmes returns to England to foil a plot to murder him by a former Moriarity gang member. |
" | 76 |
| 10 |
|
Sons of Anarchy
(2008 TV series)
Episode: The Pull |
" | 53 |
Content continues below advertisment.
| ||||
| 11 | Law & Order (1990 TV series) | 8.2/10 | 4,482 | |
| 12 | Da Vinci's City Hall (2005 TV series) | " | 71 | |
| 13 |
NewsRadio
(1995 TV series)
Episode: Halloween |
" | 38 | |
| 14 |
Hustle
(2004 TV series)
Episode: Lest Ye Be Judged |
" | 16 | |
| 15 |
Alfred Hitchcock Presents
(1955 TV series)
Episode: Breakdown |
8.1/10 | 248 | |
| 16 | Picket Fences (1992 TV series) | 8.0/10 | 1,017 | |
| 17 | Karakter (1997) | 7.9/10 | 5,068 | |
| 18 | Breaking the Waves (1996) | 7.8/10 | 20,689 | |
| 19 | Da Vinci's Inquest (1998 TV series) | " | 371 | |
| 20 | Special Delivery (1978 short) | " | 226 | |
| 21 |
Murder Rooms: Mysteries of the Real Sherlock Holmes
(2000 TV series)
Episode: The Kingdom of Bones |
" | 188 | |
| 22 | Navy NCIS: Naval Criminal Investigative Service (2003 TV series) | " | 71 | |
| 23 |
CSI: Crime Scene Investigation
(2000 TV series)
Episode: Woulda, Coulda, Shoulda |
" | 63 | |
| 24 |
FlashForward
(2009 TV series)
Episode: Scary Monsters and Super Creeps |
" | 100 | |
| 25 | The Murdoch Mysteries (2004 TV series) | 7.7/10 | 68 | |
| 26 |
Agatha Christie: Poirot
(1989 TV series)
Episode: The Mysterious Affair at Styles |
7.6/10 | 329 | |
| 27 | Lone Star (1996) | " | 13,926 | |
| 28 | Cold Squad (1998 TV series) | " | 126 | |
| 29 |
Agatha Christie: Poirot
(1989 TV series)
Episode: The Hollow |
" | 525 | |
| 30 |
Remington Steele
(1982 TV series)
Episode: Premium Steele |
" | 16 | |
| 31 | Charlie Chan on Broadway (1937) | 7.5/10 | 609 | |
| 32 | Murder Call (1997 TV series) | " | 43 | |
| 33 | The Expert (1968 TV series) | " | 6 | |
| 34 |
Rumpole of the Bailey
(1978 TV series)
Episode: Rumpole and the Family Pride |
" | 10 | |
| 35 | Woman on the Run (1950) | 7.4/10 | 223 | |
| 36 | Quincy M.E. (1976 TV series) | " | 613 | |
| 37 |
Alfred Hitchcock Presents
(1955 TV series)
Episode: Premonition |
" | 190 | |
| 38 | No Hands on the Clock (1941) | 7.3/10 | 8 | |
| 39 | Storm Warning (1951) | " | 320 | |
| 40 | The Moving Finger (1985 TV movie) | " | 258 | |
| 41 | You'd Be Surprised (1926) | 7.2/10 | 9 | |
| 42 | Piccadilly (1929) | " | 407 | |
| 43 | The Thin Man Goes Home (1944) | " | 1,612 | |
| 44 | Night Editor (1946) | " | 46 | |
| 45 | Scandal Sheet (1952) | " | 307 | |
| 46 | Sous le sable (2000) | " | 3,821 | |
| 47 | Lust for Gold (1949) | 7.1/10 | 283 | |
| 48 | Les granges brulées (1973) | " | 265 | |
| 49 | CSI: NY (2004 TV series) | " | 67 | |
| 50 | The Cobra Strikes (1948 short) | 7.0/10 | 5 | |
| 51 | Corps plongés (1998 TV movie) | " | 13 | |
| 52 | Corruption (1933) | 6.9/10 | 20 | |
| 53 | The Leopard Man (1943) | " | 1,344 | |
| 54 | The Brasher Doubloon (1947) | " | 105 | |
| 55 |
Columbo
(1971 TV series)
Episode: Uneasy Lies the Crown |
" | 354 | |
| 56 | Back in Circulation (1937) | 6.8/10 | 63 | |
| 57 | The Jade Mask (1945) | " | 516 | |
| 58 | Without Warning! (1952) | " | 80 | |
| 59 | Drowning by Numbers (1988) | " | 3,172 | |
| 60 | Presumed Innocent (1990) | " | 12,216 | |
| 61 | Nancy Drew... Reporter (1939) | 6.7/10 | 395 | |
| 62 | Grand Central Murder (1942) | " | 227 | |
| 63 | Snow Falling on Cedars (1999) | " | 7,951 | |
| 64 | Final Destination (2000) | " | 47,378 | |
| 65 | CSI: Miami (2002 TV series) | " | 10,135 | |
| 66 |
Drive
(2007 TV series)
Episode: The Extra Mile |
" | 23 | |
| 67 | The Case of the Curious Bride (1935) | 6.6/10 | 263 | |
| 68 | Blondes at Work (1938) | " | 90 | |
| 69 | Just Before Dawn (1946) | " | 87 | |
| 70 | Qi hao cha guan (2001) | " | 32 | |
| 71 |
Stroker and Hoop
(2004 TV series)
Episode: Ninja Worrier |
" | 6 | |
| 72 | Strangers of the Evening (1932) | 6.5/10 | 21 | |
| 73 | Sing Sing Nights (1934) | " | 7 | |
| 74 | Career Woman (1936) | " | 15 | |
| 75 | Gray Matter (2000 short) | " | 10 | |
| 76 | The Adventurous Blonde (1937) | 6.4/10 | 108 | |
| 77 | Private Detective (1939) | " | 52 | |
| 78 | Nine Lives Are Not Enough (1941) | " | 102 | |
| 79 | The Hidden Hand (1942) | " | 49 | |
| 80 | Abandoned (1949) | " | 38 | |
| 81 | Count the Hours (1953) | " | 98 | |
| 82 | The Dragon Murder Case (1934) | 6.3/10 | 154 | |
| 83 | The Great Hospital Mystery (1937) | " | 15 | |
| 84 | Man Made Monster (1941) | " | 257 | |
| 85 | Last of the Desperados (1955) | " | 8 | |
| 86 | Autopsy: Through the Eyes of Death's Detectives (1999 video documentary) | " | 16 | |
| 87 | Mark of the Vampire (1935) | 6.2/10 | 1,477 | |
| 88 | The Case of the Black Cat (1936) | " | 141 | |
| 89 | Cattle Raiders (1938) | " | 11 | |
| 90 | The Patient in Room 18 (1938) | " | 67 | |
| 91 | The Man with Nine Lives (1940) | " | 171 | |
| 92 | A Close Call for Ellery Queen (1942) | " | 10 | |
| 93 | The Millerson Case (1947) | " | 87 | |
| 94 | Communion (1976) | " | 1,875 | |
| 95 | Wolfen (1981) | " | 2,937 | |
| 96 | Employee of the Month (2004) | " | 5,279 | |
| 97 | The Black Doll (1938) | 6.1/10 | 21 | |
| 98 | The Two Faces of Dr. Jekyll (1960) | " | 370 | |
| 99 |
Stroker and Hoop
(2004 TV series)
Episode: Just Voodoo It |
" | 6 | |
| 100 | Calling Dr. Death (1943) | 6.0/10 | 168 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Update button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".









