Top Rated "Western" Titles
| Rank | Rating | Title | Votes |
| 1. | 9.0 | Il buono, il brutto, il cattivo. (1966) | 136,443 |
| 2. | 8.7 | C'era una volta il West (1968) | 64,181 |
| 3. | 8.5 | The Treasure of the Sierra Madre (1948) | 29,585 |
| 4. | 8.4 | The Wind (1928) | 2,224 |
| 5. | 8.3 | High Noon (1952) | 30,871 |
| 6. | 8.3 | Unforgiven (1992) | 86,960 |
| 7. | 8.3 | Per qualche dollaro in più (1965) | 37,331 |
| 8. | 8.3 | No Country for Old Men (2007) | 173,414 |
| 9. | 8.3 | The Gold Rush (1925) | 18,397 |
| 10. | 8.2 | The Ox-Bow Incident (1943) | 8,154 |
| 11. | 8.2 | Butch Cassidy and the Sundance Kid (1969) | 51,855 |
| 12. | 8.2 | The Wild Bunch (1969) | 27,926 |
| 13. | 8.0 | The Man Who Shot Liberty Valance (1962) | 20,875 |
| 14. | 8.0 | The Searchers (1956) | 27,431 |
| 15. | 8.0 | Rio Bravo (1959) | 17,448 |
| 16. | 8.0 | Per un pugno di dollari (1964) | 34,653 |
| 17. | 7.9 | Hud (1963) | 6,719 |
| 18. | 7.9 | Dances with Wolves (1990) | 65,000 |
| 19. | 7.9 | 3:10 to Yuma (2007) | 87,681 |
| 20. | 7.9 | Bad Day at Black Rock (1955) | 6,264 |
| 21. | 7.9 | Il grande silenzio (1968) | 3,524 |
| 22. | 7.8 | My Darling Clementine (1946) | 7,115 |
| 23. | 7.8 | The Magnificent Seven (1960) | 24,439 |
| 24. | 7.8 | The Gunfighter (1950) | 2,856 |
| 25. | 7.8 | Destry Rides Again (1939) | 3,807 |
| 26. | 7.8 | Stagecoach (1939) | 13,172 |
| 27. | 7.8 | Way Out West (1937) | 2,684 |
| 28. | 7.8 | Winchester '73 (1950) | 4,813 |
| 29. | 7.8 | The Outlaw Josey Wales (1976) | 19,653 |
| 30. | 7.8 | Red River (1948) | 9,766 |
| 31. | 7.8 | The Big Country (1958) | 4,934 |
| 32. | 7.7 | Blazing Saddles (1974) | 42,752 |
| 33. | 7.7 | Lonely Are the Brave (1962) | 2,216 |
| 34. | 7.7 | Brokeback Mountain (2005) | 106,900 |
| 35. | 7.7 | Shane (1953) | 12,767 |
| 36. | 7.7 | 3:10 to Yuma (1957) | 4,697 |
| 37. | 7.7 | The Mark of Zorro (1940) | 2,876 |
| 38. | 7.7 | The Assassination of Jesse James by the Coward Robert Ford (2007) | 48,999 |
| 39. | 7.7 | Dead Man (1995) | 29,328 |
| 40. | 7.7 | Giant (1956) | 11,083 |
| 41. | 7.7 | Giù la testa (1971) | 8,277 |
| 42. | 7.7 | Little Big Man (1970) | 13,716 |
| 43. | 7.7 | Fort Apache (1948) | 5,183 |
| 44. | 7.6 | Tombstone (1993) | 39,992 |
| 45. | 7.6 | The Shootist (1976) | 7,701 |
| 46. | 7.6 | The Westerner (1940) | 1,277 |
| 47. | 7.6 | McCabe & Mrs. Miller (1971) | 6,646 |
| 48. | 7.6 | Gettysburg (1993) | 10,447 |
| 49. | 7.6 | Seven Men from Now (1956) | 1,161 |
| 50. | 7.6 | Johnny Guitar (1954) | 4,114 |
Bottom Rated "Western" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.6 | Five Bloody Graves (1970) | 273 |
| 2. | 1.7 | Blazing Stewardesses (1975) | 240 |
| 3. | 1.7 | Hawken's Breed (1987) | 209 |
| 4. | 1.8 | Last of the Wild Horses (1948) | 305 |
| 5. | 1.9 | Gang of Roses (2003) | 616 |
| 6. | 1.9 | Petticoat Planet (1996) | 259 |
| 7. | 1.9 | Aquí llega Condemor, el pecador de la pradera (1996) | 264 |
| 8. | 2.0 | Brothers in Arms (2005) | 1,138 |
| 9. | 2.0 | Cry Blood, Apache (1970) | 249 |
| 10. | 2.2 | Billy the Kid versus Dracula (1966) | 723 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 50 votes.