Top Rated "Mystery" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.9 | 12 Angry Men (1957) | 100,753 |
| 2. | 8.7 | Rear Window (1954) | 107,296 |
| 3. | 8.7 | Fight Club (1999) | 340,059 |
| 4. | 8.7 | The Usual Suspects (1995) | 243,723 |
| 5. | 8.6 | North by Northwest (1959) | 84,761 |
| 6. | 8.6 | Memento (2000) | 243,031 |
| 7. | 8.6 | Se7en (1995) | 248,121 |
| 8. | 8.6 | Citizen Kane (1941) | 128,162 |
| 9. | 8.6 | El secreto de sus ojos (2009) | 1,757 |
| 10. | 8.6 | Vertigo (1958) | 82,961 |
| 11. | 8.5 | The Third Man (1949) | 46,492 |
| 12. | 8.5 | Chinatown (1974) | 71,027 |
| 13. | 8.4 | L.A. Confidential (1997) | 152,273 |
| 14. | 8.4 | Rashômon (1950) | 34,909 |
| 15. | 8.4 | Reservoir Dogs (1992) | 192,156 |
| 16. | 8.4 | Rebecca (1940) | 32,052 |
| 17. | 8.4 | El laberinto del fauno (2006) | 134,315 |
| 18. | 8.4 | The Maltese Falcon (1941) | 47,134 |
| 19. | 8.4 | Dzhentlmeny udachi (1972) | 1,907 |
| 20. | 8.4 | Sherlock Jr. (1924) | 6,129 |
| 21. | 8.4 | The Prestige (2006) | 176,242 |
| 22. | 8.3 | 2001: A Space Odyssey (1968) | 146,559 |
| 23. | 8.3 | Witness for the Prosecution (1957) | 15,965 |
| 24. | 8.3 | Les diaboliques (1955) | 12,702 |
| 25. | 8.3 | Strangers on a Train (1951) | 30,699 |
| 26. | 8.3 | The Green Mile (1999) | 175,703 |
| 27. | 8.3 | The Manchurian Candidate (1962) | 32,158 |
| 28. | 8.3 | The Big Sleep (1946) | 26,351 |
| 29. | 8.3 | Oldboy (2003) | 83,770 |
| 30. | 8.2 | Donnie Darko (2001) | 189,687 |
| 31. | 8.2 | Sleuth (1972) | 15,450 |
| 32. | 8.2 | The Sixth Sense (1999) | 218,444 |
| 33. | 8.2 | Shadow of a Doubt (1943) | 19,128 |
| 34. | 8.2 | The Bourne Ultimatum (2007) | 128,128 |
| 35. | 8.2 | Das weisse Band - Eine deutsche Kindergeschichte (2009) | 2,162 |
| 36. | 8.1 | Anatomy of a Murder (1959) | 14,557 |
| 37. | 8.1 | The Lady Vanishes (1938) | 16,042 |
| 38. | 8.1 | The Thing (1982) | 69,256 |
| 39. | 8.1 | Laura (1944) | 12,984 |
| 40. | 8.1 | Dial M for Murder (1954) | 26,229 |
| 41. | 8.1 | Twelve Monkeys (1995) | 153,343 |
| 42. | 8.1 | Rope (1948) | 27,793 |
| 43. | 8.1 | The Conversation (1974) | 29,409 |
| 44. | 8.1 | Salinui chueok (2003) | 9,021 |
| 45. | 8.1 | Children of Men (2006) | 140,528 |
| 46. | 8.1 | Rosemary's Baby (1968) | 44,776 |
| 47. | 8.1 | Fanny och Alexander (1982) | 13,147 |
| 48. | 8.0 | In the Heat of the Night (1967) | 20,942 |
| 49. | 8.0 | Z (1969) | 7,564 |
| 50. | 8.0 | The Curious Case of Benjamin Button (2008) | 113,801 |
Bottom Rated "Mystery" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.1 | The Maize 2: Forever Yours (2006) | 612 |
| 2. | 1.3 | The Sobbing Stone (2005) | 266 |
| 3. | 1.3 | Blood Deep (2005) | 246 |
| 4. | 1.5 | Fuck Norge (2004) | 154 |
| 5. | 1.5 | Flesh Feast (1970) | 377 |
| 6. | 1.5 | Awaken the Dead (2007) | 359 |
| 7. | 1.6 | Qerq (2007) | 381 |
| 8. | 1.7 | Haunted Boat (2005) | 479 |
| 9. | 1.7 | Let Us Go and Burn Her Body; Or, The Devil Done Let Out (2005) | 138 |
| 10. | 1.7 | The Dead Talk Back (1993) | 482 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 50 votes.