Top Rated "Mystery" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.9 | 12 Angry Men (1957) | 99,366 |
| 2. | 8.7 | Rear Window (1954) | 106,453 |
| 3. | 8.7 | Fight Club (1999) | 336,766 |
| 4. | 8.7 | The Usual Suspects (1995) | 241,908 |
| 5. | 8.6 | North by Northwest (1959) | 84,111 |
| 6. | 8.6 | Memento (2000) | 241,167 |
| 7. | 8.6 | Se7en (1995) | 245,977 |
| 8. | 8.6 | Citizen Kane (1941) | 127,354 |
| 9. | 8.6 | Vertigo (1958) | 82,294 |
| 10. | 8.5 | The Third Man (1949) | 46,123 |
| 11. | 8.5 | Chinatown (1974) | 70,427 |
| 12. | 8.5 | The Departed (2006) | 229,641 |
| 13. | 8.4 | L.A. Confidential (1997) | 151,357 |
| 14. | 8.4 | Rashômon (1950) | 34,606 |
| 15. | 8.4 | Reservoir Dogs (1992) | 190,495 |
| 16. | 8.4 | Rebecca (1940) | 31,805 |
| 17. | 8.4 | Dzhentlmeny udachi (1972) | 1,873 |
| 18. | 8.4 | The Maltese Falcon (1941) | 46,794 |
| 19. | 8.4 | El laberinto del fauno (2006) | 132,848 |
| 20. | 8.4 | Sherlock Jr. (1924) | 6,068 |
| 21. | 8.4 | The Prestige (2006) | 174,298 |
| 22. | 8.3 | 2001: A Space Odyssey (1968) | 145,483 |
| 23. | 8.3 | Witness for the Prosecution (1957) | 15,783 |
| 24. | 8.3 | Les diaboliques (1955) | 12,528 |
| 25. | 8.3 | Strangers on a Train (1951) | 30,393 |
| 26. | 8.3 | The Manchurian Candidate (1962) | 31,950 |
| 27. | 8.3 | The Green Mile (1999) | 173,783 |
| 28. | 8.3 | The Big Sleep (1946) | 26,155 |
| 29. | 8.3 | Oldboy (2003) | 82,668 |
| 30. | 8.2 | Donnie Darko (2001) | 187,938 |
| 31. | 8.2 | Sleuth (1972) | 15,275 |
| 32. | 8.2 | Shadow of a Doubt (1943) | 18,915 |
| 33. | 8.2 | The Bourne Ultimatum (2007) | 126,720 |
| 34. | 8.1 | Anatomy of a Murder (1959) | 14,373 |
| 35. | 8.1 | The Lady Vanishes (1938) | 15,879 |
| 36. | 8.1 | The Thing (1982) | 68,472 |
| 37. | 8.1 | Das weisse Band - Eine deutsche Kindergeschichte (2009) | 1,322 |
| 38. | 8.1 | Laura (1944) | 12,883 |
| 39. | 8.1 | Dial M for Murder (1954) | 25,878 |
| 40. | 8.1 | Twelve Monkeys (1995) | 152,033 |
| 41. | 8.1 | Rope (1948) | 27,510 |
| 42. | 8.1 | The Conversation (1974) | 29,144 |
| 43. | 8.1 | Children of Men (2006) | 139,144 |
| 44. | 8.1 | Salinui chueok (2003) | 8,867 |
| 45. | 8.1 | Rosemary's Baby (1968) | 44,275 |
| 46. | 8.1 | Fanny och Alexander (1982) | 13,056 |
| 47. | 8.1 | In the Heat of the Night (1967) | 20,814 |
| 48. | 8.0 | Z (1969) | 7,479 |
| 49. | 8.0 | The Curious Case of Benjamin Button (2008) | 111,631 |
| 50. | 8.0 | Stalker (1979) | 18,766 |
Bottom Rated "Mystery" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.1 | The Maize 2: Forever Yours (2006) | 609 |
| 2. | 1.3 | The Sobbing Stone (2005) | 266 |
| 3. | 1.3 | Blood Deep (2005) | 246 |
| 4. | 1.5 | Flesh Feast (1970) | 376 |
| 5. | 1.5 | Awaken the Dead (2007) | 356 |
| 6. | 1.6 | Qerq (2007) | 381 |
| 7. | 1.6 | Fuck Norge (2004) | 149 |
| 8. | 1.7 | Haunted Boat (2005) | 478 |
| 9. | 1.7 | Let Us Go and Burn Her Body; Or, The Devil Done Let Out (2005) | 138 |
| 10. | 1.7 | The Dead Talk Back (1993) | 478 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 50 votes.