Top Rated "Film-Noir" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.7 | Sunset Blvd. (1950) | 48,232 |
| 2. | 8.6 | Vertigo (1958) | 82,294 |
| 3. | 8.6 | Double Indemnity (1944) | 33,011 |
| 4. | 8.5 | M (1931) | 35,502 |
| 5. | 8.5 | The Third Man (1949) | 46,123 |
| 6. | 8.4 | The Maltese Falcon (1941) | 46,794 |
| 7. | 8.4 | Touch of Evil (1958) | 29,426 |
| 8. | 8.3 | Strangers on a Train (1951) | 30,393 |
| 9. | 8.3 | Notorious (1946) | 28,188 |
| 10. | 8.3 | The Big Sleep (1946) | 26,155 |
| 11. | 8.2 | The Night of the Hunter (1955) | 22,723 |
| 12. | 8.2 | The Ox-Bow Incident (1943) | 8,159 |
| 13. | 8.2 | Ace in the Hole (1951) | 6,713 |
| 14. | 8.2 | The Killing (1956) | 22,016 |
| 15. | 8.2 | Sweet Smell of Success (1957) | 8,041 |
| 16. | 8.2 | Shadow of a Doubt (1943) | 18,915 |
| 17. | 8.1 | Laura (1944) | 12,883 |
| 18. | 8.1 | Du rififi chez les hommes (1955) | 7,992 |
| 19. | 8.1 | Out of the Past (1947) | 9,746 |
| 20. | 8.0 | White Heat (1949) | 9,210 |
| 21. | 8.0 | Key Largo (1948) | 13,915 |
| 22. | 8.0 | I Am a Fugitive from a Chain Gang (1932) | 4,392 |
| 23. | 8.0 | In a Lonely Place (1950) | 5,468 |
| 24. | 8.0 | Night and the City (1950) | 2,778 |
| 25. | 8.0 | The Big Heat (1953) | 5,468 |
| 26. | 7.9 | Pickup on South Street (1953) | 3,458 |
| 27. | 7.9 | The Asphalt Jungle (1950) | 7,498 |
| 28. | 7.9 | Angels with Dirty Faces (1938) | 7,552 |
| 29. | 7.9 | The Killers (1946) | 5,035 |
| 30. | 7.9 | O drakos (1956) | 318 |
| 31. | 7.9 | Odd Man Out (1947) | 2,219 |
| 32. | 7.9 | Body and Soul (1947) | 1,532 |
| 33. | 7.9 | Scarface (1932) | 8,364 |
| 34. | 7.9 | Fury (1936) | 3,529 |
| 35. | 7.9 | Touchez pas au grisbi (1954) | 1,566 |
| 36. | 7.9 | Scarlet Street (1945) | 3,154 |
| 37. | 7.8 | Mildred Pierce (1945) | 6,678 |
| 38. | 7.8 | Thieves' Highway (1949) | 1,306 |
| 39. | 7.8 | Deadly Is the Female (1950) | 2,643 |
| 40. | 7.8 | The Woman in the Window (1944) | 2,774 |
| 41. | 7.8 | The Set-Up (1949) | 2,828 |
| 42. | 7.8 | The Narrow Margin (1952) | 2,012 |
| 43. | 7.8 | The Letter (1940) | 3,459 |
| 44. | 7.8 | The Lady from Shanghai (1947) | 7,042 |
| 45. | 7.8 | Gilda (1946) | 7,918 |
| 46. | 7.7 | Brute Force (1947) | 1,992 |
| 47. | 7.7 | The Naked City (1948) | 2,823 |
| 48. | 7.7 | Leave Her to Heaven (1945) | 2,576 |
| 49. | 7.7 | Nora inu (1949) | 4,758 |
| 50. | 7.7 | The Big Clock (1948) | 2,043 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.