Top Rated "Family" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.6 | It's a Wonderful Life (1946) | 91,460 |
| 2. | 8.5 | WALL·E (2008) | 150,146 |
| 3. | 8.5 | Up (2009) | 54,521 |
| 4. | 8.4 | Some Like It Hot (1959) | 60,435 |
| 5. | 8.3 | Safety Last! (1923) | 5,027 |
| 6. | 8.3 | Back to the Future (1985) | 179,013 |
| 7. | 8.3 | Anand (1971) | 1,269 |
| 8. | 8.3 | The Kid (1921) | 11,585 |
| 9. | 8.3 | The Gold Rush (1925) | 18,409 |
| 10. | 8.3 | The Cameraman (1928) | 3,184 |
| 11. | 8.2 | The Wizard of Oz (1939) | 93,448 |
| 12. | 8.2 | Vuk (1981) | 1,752 |
| 13. | 8.1 | I Remember Mama (1948) | 2,075 |
| 14. | 8.1 | Ivan Vasilevich menyaet professiyu (1973) | 2,508 |
| 15. | 8.1 | The Lion King (1994) | 117,692 |
| 16. | 8.1 | Finding Nemo (2003) | 145,083 |
| 17. | 8.1 | Ratatouille (2007) | 113,893 |
| 18. | 8.1 | Toy Story (1995) | 128,612 |
| 19. | 8.1 | The Princess Bride (1987) | 115,147 |
| 20. | 8.1 | The Incredibles (2004) | 140,920 |
| 21. | 8.0 | Tonari no Totoro (1988) | 24,620 |
| 22. | 8.0 | Our Hospitality (1923) | 2,751 |
| 23. | 8.0 | Girl Shy (1924) | 1,135 |
| 24. | 8.0 | The Nightmare Before Christmas (1993) | 67,892 |
| 25. | 8.0 | Tenkû no shiro Rapyuta (1986) | 18,706 |
| 26. | 8.0 | Miracle on 34th Street (1947) | 11,797 |
| 27. | 8.0 | Seven Chances (1925) | 2,138 |
| 28. | 8.0 | Where the Wild Things Are (2009) | 9,572 |
| 29. | 8.0 | A Christmas Story (1983) | 48,931 |
| 30. | 8.0 | Toy Story 2 (1999) | 99,972 |
| 31. | 8.0 | Monsters, Inc. (2001) | 97,981 |
| 32. | 8.0 | Brilliantovaya ruka (1968) | 2,767 |
| 33. | 8.0 | Chak De! India (2007) | 4,332 |
| 34. | 7.9 | Beauty and the Beast (1991) | 61,610 |
| 35. | 7.9 | Gake no ue no Ponyo (2008) | 7,254 |
| 36. | 7.9 | Shrek (2001) | 152,016 |
| 37. | 7.9 | Steamboat Bill, Jr. (1928) | 3,589 |
| 38. | 7.9 | How Green Was My Valley (1941) | 6,684 |
| 39. | 7.9 | Finding Neverland (2004) | 80,240 |
| 40. | 7.9 | E.T.: The Extra-Terrestrial (1982) | 97,264 |
| 41. | 7.9 | Stardust (2007) | 75,964 |
| 42. | 7.9 | Wallace & Gromit in The Curse of the Were-Rabbit (2005) | 35,553 |
| 43. | 7.9 | The Iron Giant (1999) | 35,351 |
| 44. | 7.8 | Coraline (2009) | 27,298 |
| 45. | 7.8 | My Fair Lady (1964) | 26,119 |
| 46. | 7.8 | The Thief of Bagdad (1924) | 1,343 |
| 47. | 7.8 | Flåklypa Grand Prix (1975) | 5,591 |
| 48. | 7.8 | Majo no takkyûbin (1989) | 15,470 |
| 49. | 7.8 | Fantasia (1940) | 28,196 |
| 50. | 7.8 | Deewaar (1975) | 1,016 |
Bottom Rated "Family" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.1 | Xuxinha e Guto Contra os Monstros do Espaço (2005) | 144 |
| 2. | 1.2 | Lost in the Woods (2009) | 239 |
| 3. | 1.2 | Xuxa em Sonho de Menina (2007) | 97 |
| 4. | 1.3 | Popstar (2000) | 501 |
| 5. | 1.4 | Superbabies: Baby Geniuses 2 (2004) | 8,796 |
| 6. | 1.4 | Daniel - Der Zauberer (2004) | 6,653 |
| 7. | 1.4 | Pocket Ninjas (1997) | 1,434 |
| 8. | 1.5 | Titanic: La leggenda continua... (2001) | 668 |
| 9. | 1.5 | Santa and the Ice Cream Bunny (1972) | 295 |
| 10. | 1.5 | Red Riding Hood (2004) | 573 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 50 votes.