Top Rated "1990s" Titles
| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 457,535 |
| 2. | 8.9 | Pulp Fiction (1994) | 374,156 |
| 3. | 8.9 | Schindler's List (1993) | 247,839 |
| 4. | 8.8 | Goodfellas (1990) | 205,195 |
| 5. | 8.7 | Fight Club (1999) | 340,059 |
| 6. | 8.7 | The Usual Suspects (1995) | 243,723 |
| 7. | 8.7 | The Silence of the Lambs (1991) | 221,251 |
| 8. | 8.6 | The Matrix (1999) | 344,490 |
| 9. | 8.6 | Se7en (1995) | 248,121 |
| 10. | 8.6 | Léon (1994) | 176,670 |
| 11. | 8.6 | American Beauty (1999) | 267,210 |
| 12. | 8.6 | American History X (1998) | 199,942 |
| 13. | 8.5 | Forrest Gump (1994) | 266,468 |
| 14. | 8.5 | Terminator 2: Judgment Day (1991) | 212,024 |
| 15. | 8.5 | Saving Private Ryan (1998) | 245,754 |
| 16. | 8.4 | L.A. Confidential (1997) | 152,273 |
| 17. | 8.4 | Reservoir Dogs (1992) | 192,156 |
| 18. | 8.4 | La vita è bella (1997) | 96,616 |
| 19. | 8.3 | Braveheart (1995) | 218,934 |
| 20. | 8.3 | The Green Mile (1999) | 175,703 |
| 21. | 8.3 | Unforgiven (1992) | 87,832 |
| 22. | 8.3 | Mononoke-hime (1997) | 58,739 |
| 23. | 8.2 | Fargo (1996) | 151,396 |
| 24. | 8.2 | Heat (1995) | 130,641 |
| 25. | 8.2 | The Sixth Sense (1999) | 218,444 |
| 26. | 8.2 | The Big Lebowski (1998) | 158,514 |
| 27. | 8.1 | The Lion King (1994) | 118,857 |
| 28. | 8.1 | Trainspotting (1996) | 136,425 |
| 29. | 8.1 | Toy Story (1995) | 129,659 |
| 30. | 8.1 | Groundhog Day (1993) | 121,006 |
| 31. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 111,852 |
| 32. | 8.1 | Twelve Monkeys (1995) | 153,343 |
| 33. | 8.1 | Casino (1995) | 96,691 |
| 34. | 8.0 | Ed Wood (1994) | 66,931 |
| 35. | 8.0 | La haine (1995) | 25,270 |
| 36. | 8.0 | Good Will Hunting (1997) | 134,506 |
| 37. | 8.0 | Trois couleurs: Rouge (1994) | 22,396 |
| 38. | 8.0 | Magnolia (1999) | 112,034 |
| 39. | 8.0 | Festen (1998) | 24,914 |
| 40. | 8.0 | The Nightmare Before Christmas (1993) | 68,764 |
| 41. | 8.0 | Sling Blade (1996) | 39,813 |
| 42. | 8.0 | In the Name of the Father (1993) | 25,058 |
| 43. | 8.0 | JFK (1991) | 56,036 |
| 44. | 8.0 | Before Sunrise (1995) | 34,896 |
| 45. | 8.0 | Bacheha-Ye aseman (1997) | 5,711 |
| 46. | 8.0 | Huozhe (1994) | 5,649 |
| 47. | 8.0 | Toy Story 2 (1999) | 100,837 |
| 48. | 8.0 | Underground (1995) | 14,079 |
| 49. | 8.0 | Chung Hing sam lam (1994) | 15,211 |
| 50. | 8.0 | Edward Scissorhands (1990) | 91,071 |
Bottom Rated "1990s" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.1 | Demonsoul (1995) | 309 |
| 2. | 1.2 | Compelling Evidence (1995) | 223 |
| 3. | 1.2 | Fake - Die Fälschung (1998) | 357 |
| 4. | 1.2 | Full Cycle (1994) | 108 |
| 5. | 1.2 | A Very Unlucky Leprechaun (1998) | 495 |
| 6. | 1.2 | The Weekend It Lives (1992) | 553 |
| 7. | 1.3 | Ultra Warrior (1990) | 548 |
| 8. | 1.3 | 3 Little Ninjas and the Lost Treasure (1990) | 577 |
| 9. | 1.3 | Wishman (1993) | 380 |
| 10. | 1.4 | Quest for the Mighty Sword (1990) | 343 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 50 votes.