|
|
United Kingdom Box Office Returns
|
| Rank | Weekend Total | Weeks | Screens | Weekend screen avg. | Cumulative box office |
|---|---|---|---|---|---|
| 1. | The Twilight Saga: New Moon (2009) | ||||
| £4,303,257 (-63%) | 2 | 504 | £8,538 | £20,320,686 | |
| 2. | Paranormal Activity (2007) | ||||
| £3,593,762 | 1 | 394 | £9,121 | £3,593,762 | |
| 3. | A Christmas Carol (2009) | ||||
| £1,935,283 (-13%) | 4 | 455 | £4,253 | £11,333,978 | |
| 4. | 2012 (2009/I) | ||||
| £1,834,817 (-48%) | 3 | 465 | £3,945 | £16,217,379 | |
| 5. | Law Abiding Citizen (2009) | ||||
| £1,488,143 | 1 | 353 | £4,215 | £1,488,143 | |
| 6. | Nativity! (2009) | ||||
| £794,314 | 1 | 346 | £2,295 | £794,314 | |
| 7. | Harry Brown (2009) | ||||
| £333,459 (-54%) | 3 | 319 | £1,045 | £3,519,275 | |
| 8. | Up (2009) | ||||
| £327,174 (-49%) | 8 | 390 | £838 | £33,963,586 | |
| 9. | De Dana Dan (2009) | ||||
| £308,029 | 1 | 48 | £6,417 | £308,029 | |
| 10. | A Serious Man (2009) | ||||
| £243,964 (-24%) | 2 | 51 | £4,783 | £744,239 | |
| Highest total gross: | Up (2009) |
| Highest per-screen average: | Paranormal Activity (2007) |
| Yellow chart positions indicate new entries | |
Weekend box office data supplied by and copyright Nielsen EDI ©2009